Sfoglia per Titolo
A joint kinematics driven model of the pelvic soft tissue artefact
2020-01-01 Camomilla, V; Bonci, T
A life course examination of the physical environmental determinants of physical activity behaviour: A "Determinants of Diet and Physical Activity" (DEDIPAC) umbrella systematic literature review
2017-01-01 Carlin, A; Perchoux, C; Puggina, A; Aleksovska, K; Buck, C; Burns, C; Cardon, G; Chantal, S; Ciarapica, D; Condello, G; Coppinger, T; Cortis, C; D'Haese, S; De Craemer, M; Di Blasio, A; Hansen, S; Iacoviello, L; Issartel, J; Izzicupo, P; Jaeschke, L; Kanning, M; Kennedy, A; Lakerveld, J; Chun Man Ling, F; Luzak, A; Napolitano, G; Nazare, Ja; Pischon, T; Polito, A; Sannella, A; Schulz, H; Sohun, R; Steinbrecher, A; Schlicht, W; Ricciardi, W; Macdonncha, C; Capranica, L; Boccia, S.
A ligand-insensitive UNC5B splicing isoform regulates angiogenesis by promoting apoptosis
2021-01-01 Pradella, D; Deflorian, G; Pezzotta, A; Di Matteo, A; Belloni, E; Campolungo, D; Paradisi, A; Mattia Bugatti, M; Vermi, W; Campioni, M; Chiapparino, A; Scietti, L; Forneris, F; Giampietro, C; Volf, N; Rehman, M; Zacchigna, S; Paronetto, Mp; Pistocchi, A; Eichmann, A; Mehlen, P; Ghigna, C
A longitudinal examination of mothers' and fathers' social information processing biases and harsh discipline in nine countries
2014-01-01 Lansford, ; J., E.; Woodlief, ; Malone, ; P., S.; Oburu, ; Pastorelli, ; Skinner, ; A., A. T.; Sorbring, ; Tapanya, ; Tirado, ; L. M. U., D.; Zelli, A; Al-Hassan, ; S., M.; Alampay, ; L., P.; Bacchini, ; Bombi, ; A., S.; Bornstein, ; M., H.; Chang, ; Deater-Deckard, ; Di, Giunta; Dodge, ; K., A.
A longitudinal investigation of physical activity and health behaviors in Italian university students
2007-01-01 Zelli, A; Reichmann, Sk; Lucidi, F; Grano, C
A Map-Reduce Parallel Approach to Automatic Synthesis of Control Software
2013-01-01 Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico
A mathematical model of interleukin-6 dynamics during exercise
2015-01-01 Morettini, M; Sacchetti, M; Cappozzo, A; Mazzà, C.
A Methodology to monitor physiological and global positioning system parameters during moderate aerobatics
2001-01-01 Demarie, S; Brugnoli, Paolo; DAL MONTE, Antinio
A microwave-based method for nucleic acid isolation from environmental samples
2001-01-01 Orsini, M; Romano Spica, V
A mobile application for exercise intervention in people living with HIV
2020-01-01 Bonato, M; Turrini, F; De Zan, V; Meloni, A; Plebani, M; Brambilla, E; Giordani, A; Vitobello, C; Caccia, R; Piacentini, M; La Torre, A; Lazzarin, A; Merati, G; Galli, L; Cinque, P
A Model of Quality Assurance Self-Assessment at the University of Rome “Foro Italico”: A Faesibility Study
2012-01-01 Fazio, A
A model of the soft tissue artefact rigid component
2015-01-01 Camomilla, V; Bonci, T; Dumas, R; Cheze, L; Cappozzo, A
A molecular typing approach for evaluating bioaerosol exposure in wastewater treatment plant workers
2002-01-01 Orsini, M; Laurenti, P; Boninti, F; Arzani, D; Ianni, A; Romano Spica, V
A morphological study of rat pancreatic islets isolated for transplantation
1998-01-01 Morini, S.; Rastelini, C.; Franchitto, Antonio; Sferra, R.; Gaudio, Eugenio
A mould arthroplasty revision: a 43-year follow-up
2000-01-01 Margheritini, F; Moreschini, O; Romanini, L.
A multi-hop advertising discovery and delivering protocol for multi administrative domain MANET
2013-01-01 Mari, Federico; Melatti, Igor; Tronci, Enrico; Alberto, Finzi
A needs analysis of karate kumite with recommendations for performance testing and training
2019-01-01 Chaabene, H; Negra, Y; Capranica, L; Prieske, O; Granacher, U
A Neurofuzzy inference system based on biomechanical features for the evaluation of the effects of the physical training
2008-01-01 Vannozzi, G; Pecoraro, F; Caserotti, P; Cappozzo, A
A neurofuzzy system to evaluate the effects of training on elderly subjects by means of a sit-to-stand motor task
2003-01-01 Vannozzi, G; Pecoraro, F; Caserotti, P; Mazza', C; Puggaard, L; Cappozzo, A
A new efficient antibacterial nanohybrid obtained by direct conjugation of titania and silver nanoparticles
2023-01-01 Ubaldi, F; Fratoddi, I; Mercurio, M; Hajareh Haghighi, F; Lofrano, G; Cerra, S; Valeriani, F; Romano Spica, V
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A joint kinematics driven model of the pelvic soft tissue artefact | 1-gen-2020 | Camomilla, V; Bonci, T | |
| A life course examination of the physical environmental determinants of physical activity behaviour: A "Determinants of Diet and Physical Activity" (DEDIPAC) umbrella systematic literature review | 1-gen-2017 | Carlin, A; Perchoux, C; Puggina, A; Aleksovska, K; Buck, C; Burns, C; Cardon, G; Chantal, S; Ciarapica, D; Condello, G; Coppinger, T; Cortis, C; D'Haese, S; De Craemer, M; Di Blasio, A; Hansen, S; Iacoviello, L; Issartel, J; Izzicupo, P; Jaeschke, L; Kanning, M; Kennedy, A; Lakerveld, J; Chun Man Ling, F; Luzak, A; Napolitano, G; Nazare, Ja; Pischon, T; Polito, A; Sannella, A; Schulz, H; Sohun, R; Steinbrecher, A; Schlicht, W; Ricciardi, W; Macdonncha, C; Capranica, L; Boccia, S. | |
| A ligand-insensitive UNC5B splicing isoform regulates angiogenesis by promoting apoptosis | 1-gen-2021 | Pradella, D; Deflorian, G; Pezzotta, A; Di Matteo, A; Belloni, E; Campolungo, D; Paradisi, A; Mattia Bugatti, M; Vermi, W; Campioni, M; Chiapparino, A; Scietti, L; Forneris, F; Giampietro, C; Volf, N; Rehman, M; Zacchigna, S; Paronetto, Mp; Pistocchi, A; Eichmann, A; Mehlen, P; Ghigna, C | |
| A longitudinal examination of mothers' and fathers' social information processing biases and harsh discipline in nine countries | 1-gen-2014 | Lansford, ; J., E.; Woodlief, ; Malone, ; P., S.; Oburu, ; Pastorelli, ; Skinner, ; A., A. T.; Sorbring, ; Tapanya, ; Tirado, ; L. M. U., D.; Zelli, A; Al-Hassan, ; S., M.; Alampay, ; L., P.; Bacchini, ; Bombi, ; A., S.; Bornstein, ; M., H.; Chang, ; Deater-Deckard, ; Di, Giunta; Dodge, ; K., A. | |
| A longitudinal investigation of physical activity and health behaviors in Italian university students | 1-gen-2007 | Zelli, A; Reichmann, Sk; Lucidi, F; Grano, C | |
| A Map-Reduce Parallel Approach to Automatic Synthesis of Control Software | 1-gen-2013 | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | |
| A mathematical model of interleukin-6 dynamics during exercise | 1-gen-2015 | Morettini, M; Sacchetti, M; Cappozzo, A; Mazzà, C. | |
| A Methodology to monitor physiological and global positioning system parameters during moderate aerobatics | 1-gen-2001 | Demarie, S; Brugnoli, Paolo; DAL MONTE, Antinio | |
| A microwave-based method for nucleic acid isolation from environmental samples | 1-gen-2001 | Orsini, M; Romano Spica, V | |
| A mobile application for exercise intervention in people living with HIV | 1-gen-2020 | Bonato, M; Turrini, F; De Zan, V; Meloni, A; Plebani, M; Brambilla, E; Giordani, A; Vitobello, C; Caccia, R; Piacentini, M; La Torre, A; Lazzarin, A; Merati, G; Galli, L; Cinque, P | |
| A Model of Quality Assurance Self-Assessment at the University of Rome “Foro Italico”: A Faesibility Study | 1-gen-2012 | Fazio, A | |
| A model of the soft tissue artefact rigid component | 1-gen-2015 | Camomilla, V; Bonci, T; Dumas, R; Cheze, L; Cappozzo, A | |
| A molecular typing approach for evaluating bioaerosol exposure in wastewater treatment plant workers | 1-gen-2002 | Orsini, M; Laurenti, P; Boninti, F; Arzani, D; Ianni, A; Romano Spica, V | |
| A morphological study of rat pancreatic islets isolated for transplantation | 1-gen-1998 | Morini, S.; Rastelini, C.; Franchitto, Antonio; Sferra, R.; Gaudio, Eugenio | |
| A mould arthroplasty revision: a 43-year follow-up | 1-gen-2000 | Margheritini, F; Moreschini, O; Romanini, L. | |
| A multi-hop advertising discovery and delivering protocol for multi administrative domain MANET | 1-gen-2013 | Mari, Federico; Melatti, Igor; Tronci, Enrico; Alberto, Finzi | |
| A needs analysis of karate kumite with recommendations for performance testing and training | 1-gen-2019 | Chaabene, H; Negra, Y; Capranica, L; Prieske, O; Granacher, U | |
| A Neurofuzzy inference system based on biomechanical features for the evaluation of the effects of the physical training | 1-gen-2008 | Vannozzi, G; Pecoraro, F; Caserotti, P; Cappozzo, A | |
| A neurofuzzy system to evaluate the effects of training on elderly subjects by means of a sit-to-stand motor task | 1-gen-2003 | Vannozzi, G; Pecoraro, F; Caserotti, P; Mazza', C; Puggaard, L; Cappozzo, A | |
| A new efficient antibacterial nanohybrid obtained by direct conjugation of titania and silver nanoparticles | 1-gen-2023 | Ubaldi, F; Fratoddi, I; Mercurio, M; Hajareh Haghighi, F; Lofrano, G; Cerra, S; Valeriani, F; Romano Spica, V |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile